Matt Ellis
Matt Ellis
Born: August 31, 1981
Welland, ON Canada
Position: LW
Height: 6'0"
Weight: 188
Shoot/Catch: Left
Career: 2006-2014
Minor league statistics
Matt Ellis scored 21 goals and recorded 28 assists in his 356-game career with the Detroit Red Wings, Los Angeles Kings and Buffalo Sabres. He began playing during the 2006 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Detroit Red Wings | 16 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
2007-08 | NHL | Detroit Red Wings | 35 | 2 | 4 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 7.1 |
2007-08 | NHL | Los Angeles Kings | 19 | 1 | 1 | 2 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 2.6 |
2008-09 | NHL | Buffalo Sabres | 45 | 7 | 5 | 12 | 12 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 73 | 9.6 |
2009-10 | NHL | Buffalo Sabres | 72 | 3 | 10 | 13 | 12 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 2.7 |
2010-11 | NHL | Buffalo Sabres | 14 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2011-12 | NHL | Buffalo Sabres | 60 | 3 | 5 | 8 | 25 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 85 | 3.5 |
2012-13 | NHL | Buffalo Sabres | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2013-14 | NHL | Buffalo Sabres | 50 | 4 | 2 | 6 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 5.7 |
2014-15 | NHL | Buffalo Sabres | 39 | 1 | 1 | 2 | 4 | -12 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 3.4 |
Totals | 356 | 21 | 28 | 49 | 89 | -20 | 0 | 1 | 1 | 0 | 6 | 0 | 485 | 4.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Buffalo Sabres | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2010-11 | NHL | Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |